Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
Wall to Wall | 811-A07-025 | 1" | 25 | 3/8" | 10 | * | * | 3 1/8" | 79 | * | * | 1/2" | 13 | * | * |
811-A07-050 | 2" | 51 | 3/8" | 10 | * | * | 4 5/8" | 117 | * | * | 1" | 25 | * | * | |
811-A07-075 | 3" | 76 | 3/8" | 10 | * | * | 6 1/8" | 156 | * | * | 1 1/2" | 38 | * | * | |
811-A07-100 | 4" | 102 | 3/8" | 10 | * | * | 7 5/8" | 194 | * | * | 2" | 51 | * | * | |
Wall to Corner | 811-A09-025 | 1" | 25 | 3/8" | 10 | * | * | 3 1/8" | 79 | * | * | 1/2" | 13 | * | * |
811-A09-050 | 2" | 51 | 3/8" | 10 | * | * | 4 5/8" | 117 | * | * | 1" | 25 | * | * | |
811-A09-075 | 3" | 76 | 3/8" | 10 | * | * | 6 1/8" | 156 | * | * | 1 1/2" | 38 | * | * | |
811-A09-100 | 4" | 102 | 3/8" | 10 | * | * | 7 5/8" | 194 | * | * | 2" | 51 | * | * |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |