Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
Wall to Wall | 491-A07-050 | 2" | 51 | 5/8" | 16 | * | * | 5 3/4" | 146 | * | * | 9/16" | 14 | 1" | 25 |
491-A07-075 | 3" | 76 | 5/8" | 16 | * | * | 6 3/4" | 171 | * | * | 1 1/2" | 38 | 1 1/2" | 38 | |
491-A07-100 | 4" | 102 | 5/8" | 16 | * | * | 7 3/4" | 197 | * | * | 2" | 51 | 2" | 51 | |
491-A07-150 | 6" | 152 | 5/8" | 16 | * | * | 9 3/4" | 248 | * | * | 2 1/2" | 64 | 3" | 76 | |
491-A07-200 | 8" | 203 | 5/8" | 16 | * | * | 13" | 330 | * | * | 4" | 102 | 4" | 102 | |
491-A07-300 | 12" | 305 | 5/8" | 16 | * | * | 19" | 483 | * | * | 6" | 152 | 6" | 152 | |
Wall to Corner Wall to Ceiling | 491-A09-050 | 2" | 51 | 5/8" | 16 | * | * | 5 3/4" | 146 | * | * | 9/16" | 14 | 1" | 25 |
491-A09-075 | 3" | 76 | 5/8" | 16 | * | * | 6 3/4" | 171 | * | * | 1 1/2" | 38 | 1 1/2" | 38 | |
491-A09-100 | 4" | 102 | 5/8" | 16 | * | * | 7 3/4" | 197 | * | * | 2" | 51 | 2" | 51 | |
491-A09-150 | 6" | 152 | 5/8" | 16 | * | * | 9 3/4" | 248 | * | * | 2 1/2" | 64 | 3" | 76 | |
491-A09-200 | 8" | 203 | 5/8" | 16 | * | * | 13" | 330 | * | * | 4" | 102 | 4" | 102 | |
491-A09-300 | 12" | 305 | 5/8" | 16 | * | * | 19" | 483 | * | * | 6" | 152 | 6" | 152 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |