Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
| 430-A01-025 | 1" | 25 | 1 1/2" | 38 | * | * | 4 1/8" | 105 | 3" | 76 | 1/2" | 13 | 1/4" | 6 |
430-A01-050 | 2" | 51 | 1 1/2" | 38 | * | * | 5 1/2" | 140 | 3 1/4" | 83 | 1" | 25 | 1/2" | 13 | |
430-A01-075 | 3" | 76 | 1 1/2" | 38 | * | * | 7 3/4" | 197 | 4" | 102 | 1 1/2" | 38 | 3/4" | 19 | |
430-A01-100 | 4" | 102 | 1 1/2" | 38 | * | * | 8 3/4" | 222 | 4" | 102 | 2" | 51 | 1" | 25 | |
430-A01-150 | 6" | 152 | 1 1/2" | 38 | * | * | 13 1/2" | 343 | 5 1/4" | 133 | 3" | 76 | 1 1/2" | 38 | |
430-A01-200 | 8" | 203 | 1 1/2" | 38 | * | * | 18" | 457 | 7" | 178 | 4" | 102 | 2" | 51 | |
Floor to Wall | 430-A02-025 | 1" | 25 | 1 1/2" | 38 | * | * | 2 1/2" | 64 | 3" | 76 | 1/4" | 6 | 1/4" | 6 |
430-A02-050 | 2" | 51 | 1 1/2" | 38 | * | * | 3 3/4" | 95 | 3 1/4" | 83 | 1/2" | 13 | 1/2" | 13 | |
430-A02-075 | 3" | 76 | 1 1/2" | 38 | * | * | 5 3/8" | 137 | 4" | 102 | 3/4" | 19 | 3/4" | 19 | |
430-A02-100 | 4" | 102 | 1 1/2" | 38 | * | * | 6 3/8" | 162 | 4" | 102 | 1" | 25 | 1" | 25 | |
430-A02-150 | 6" | 152 | 1 1/2" | 38 | * | * | 9 3/4" | 248 | 5 1/4" | 133 | 1 1/2" | 38 | 1 1/2" | 38 | |
430-A02-200 | 8" | 203 | 1 1/2" | 38 | * | * | 13" | 330 | 7" | 178 | 2" | 51 | 2" | 51 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |