Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
| 501-A01-050 | 2" | 51 | 2" | 51 | 1 1/2" | 38 | 1" | 25 | 5" | 127 | 4 3/8" | 110 | 2" | 6 |
501-A01-075 | 3" | 76 | 2" | 51 | 1 1/2" | 38 | 1" | 25 | 5" | 127 | 4 3/8" | 110 | 3" | 13 | |
501-A01-100 | 4" | 102 | 2" | 51 | 1 1/2" | 38 | 1" | 25 | 5" | 127 | 4 3/8" | 110 | 4" | 19 | |
501-A01-150 | 6" | 152 | 2" | 51 | 1 1/2" | 38 | 1" | 25 | 5" | 127 | 4 3/8" | 110 | 6" | 25 | |
501-A01-200 | 8" | 203 | 2" | 51 | 1 1/2" | 38 | 1" | 25 | 5" | 127 | 7 1/2" | 191 | 8" | 38 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |