Specification
Application | System | W | H1 | S | B | Movement +/- | |||||||
Joint Width | Frame Height 1 | Sightline | Block out | Horizontal | Vertical | ||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
| 787-A01-100 | 4" | 100 | 1" | 25 | 13 1/2" | 342 | 6" | 152 | 2" | 51 | 1" | 25 |
787-A01-150 | 6" | 150 | 1" | 25 | 16 1/2" | 419 | 6 1/2" | 165 | 3" | 76 | 1 1/2" | 38 | |
787-A01-200 | 8" | 200 | 1" | 25 | 18 1/2" | 470 | 6 1/2" | 165 | 4" | 102 | 2" | 51 | |
787-A01-250 | 10" | 250 | 1" | 25 | 24 1/2" | 622 | 8 1/2" | 216 | 5" | 127 | 2 1/2" | 64 | |
787-A01-300 | 12" | 300 | 1" | 25 | 26 1/2" | 673 | 8 1/2" | 216 | 6" | 152 | 3" | 76 | |
Floor to Wall | 787-A02-100 | 4" | 100 | 1" | 25 | 8 3/4" | 222 | 6" | 152 | 1" | 25 | 1" | 25 |
787-A02-150 | 6" | 150 | 1" | 25 | 11 1/4" | 286 | 6 1/2" | 165 | 1 1/2" | 76 | 1 1/2" | 38 | |
787-A02-200 | 8" | 200 | 1" | 25 | 13 1/4" | 337 | 6 1/2" | 165 | 2" | 102 | 2" | 51 | |
787-A02-250 | 10" | 250 | 1" | 25 | 17 1/4" | 438 | 8 1/2" | 216 | 2 1/2" | 127 | 2 1/2" | 64 | |
787-A02-300 | 12" | 300 | 1" | 25 | 19 1/4" | 489 | 8 1/2" | 216 | 3" | 152 | 3" | 76 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |