Specification
Application | System | Nominal joint Width (W) | Seal Depth (H) | Movement +/ | |||||
Compression | Expansion | ||||||||
US | mm | US | mm | US | mm | US | mm | ||
| 1100-100 | 1 | 25 | 2 | 51 | 4 | 10 | 1.8 | 46 |
1100-150 | 1 | 38 | 2 | 51 | 8 | 20 | 2.6 | 66 | |
1100-200 | 2 | 51 | 2 | 51 | 1.1 | 27 | 3.6 | 91 | |
1100-250 | 2 | 64 | 2 | 51 | 1.3 | 33 | 4.2 | 107 | |
1100-300 | 3 | 76 | 3 | 76 | 1.6 | 40 | 5.2 | 132 | |
1100-350 | 3 | 89 | 3 | 76 | 1.8 | 46 | 5.8 | 147 | |
1100-400 | 4 | 102 | 4 | 101 | 2 | 51 | 6.5 | 165 | |
1100-450 | 4 | 114 | 4 | 101 | 2.2 | 56 | 7.3 | 185 | |
1100-500 | 5 | 127 | 4 | 101 | 2.5 | 64 | 8.1 | 206 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |