Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
Wall to Wall | 616-A07-200 | 8" | 200 | 3" | 75 | * | * | 8" | 200 | * | * | 4" | 102 | 4" | 102 |
616-A07-250 | 10" | 250 | 3" | 75 | * | * | 10" | 250 | * | * | 5" | 127 | 5" | 127 | |
616-A07-300 | 12" | 300 | 3" | 75 | * | * | 12" | 300 | * | * | 6" | 152 | 6" | 152 | |
616-A07-450 | 18" | 450 | 3" | 75 | * | * | 18" | 450 | * | * | 9" | 229 | 9" | 229 | |
616-A07-600 | 24" | 600 | 3" | 75 | * | * | 24" | 600 | * | * | 12" | 305 | 12" | 305 | |
| 616-A09-200 | 8" | 200 | 3" | 75 | * | * | 8" | 200 | * | * | 4" | 102 | 4" | 102 |
616-A09-250 | 10" | 250 | 3" | 75 | * | * | 10" | 250 | * | * | 5" | 127 | 5" | 127 | |
616-A09-300 | 12" | 300 | 3" | 75 | * | * | 12" | 300 | * | * | 6" | 152 | 6" | 152 | |
616-A09-450 | 18" | 450 | 3" | 75 | * | * | 18" | 450 | * | * | 9" | 229 | 9" | 229 | |
616-A09-600 | 24" | 600 | 3" | 75 | * | * | 24" | 600 | * | * | 12" | 305 | 12" | 305 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |