Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
Wall to Wall | 615-A07-050 | 2" | 51 | 2 3/8" | 60 | * | * | 2" | 51 | * | * | 1" | 25 | 1" | 25 |
615-A07-075 | 3" | 76 | 2 3/8" | 60 | * | * | 3" | 76 | * | * | 1 1/2" | 38 | 1 1/2" | 38 | |
615-A07-100 | 4" | 102 | 2 3/8" | 60 | * | * | 4" | 102 | * | * | 2" | 51 | 2" | 51 | |
615-A07-150 | 6" | 152 | 2 3/8" | 60 | * | * | 6" | 152 | * | * | 3" | 76 | 3" | 76 | |
Wall to Corner | 615-A09-050 | 2" | 51 | 2 3/8" | 60 | * | * | 2" | 51 | * | * | 1" | 25 | 1" | 25 |
615-A09-075 | 3" | 76 | 2 3/8" | 60 | * | * | 3" | 76 | * | * | 1 1/2" | 38 | 1 1/2" | 38 | |
615-A09-100 | 4" | 102 | 2 3/8" | 60 | * | * | 4" | 102 | * | * | 2" | 51 | 2" | 51 | |
615-A09-150 | 6" | 152 | 2 3/8" | 60 | * | * | 6" | 152 | * | * | 3" | 76 | 3" | 76 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |