Specification
Application | System | Nominal Joint Width | Minimum Joint Width | Maximum Joint Width | B | H1 | |||||
Block Out | Seal Depth | ||||||||||
US | mm | US | mm | US | mm | US | mm | ||||
Architectural Compression Seals | CR-200S | 2" | 50 | 1 1/2" | 38 | 2 1/2" | 57 | 3" | 75 | 2 3/16'' | 56 |
CR-300S | 3" | 75 | 2 1/4" | 57 | 3 1/2" | 89 | 3" | 75 | 3 5/16'' | 84 | |
CR-400S | 4" | 100 | 3" | 76 | 5" | 127 | 3" | 75 | 3 5/16 | 84 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |