Specification
Application | System | Nominal Joint Width | Seismic Minimum Joint Width | Seismic Maximum Joint Width | H1 | ||||
Seal Depth | |||||||||
US | mm | US | mm | US | mm | US | mm | ||
Architectural Compression Seals | AR-100S | 1 | 25 | 3/4 | 21 | 1-1/2 | 39 | 2 | 52 |
AR-200S | 2" | 50 | 1" | 25 | 3" | 75 | 2 3/16" | 56 | |
AR-300S | 3" | 75 | 1 1/2" | 38 | 4 1/2" | 114 | 3 5/16" | 84 | |
AR-400S | 4" | 100 | 2" | 51 | 6" | 152 | 3 5/16" | 84 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |