Specification
Application | System | W | H1 | H2 | S | B | Movement +/- | ||||||||
Joint Width | Frame Height 1 | Height 2 | Sightline | Block out | Horizontal | Vertical | |||||||||
US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | US | mm | ||
| 101-A01-025 | 1" | 25 | 1 1/2" | 38 | * | * | 1" | 25 | 2 1/2" | 64 | 1/4" | 6 | 1/4" | 6 |
101-A01-038 | 1 1/2" | 38 | 1 1/2" | 38 | * | * | 1 7/16" | 36 | 2 1/2" | 64 | 3/8" | 10 | 3/8" | 10 | |
101-A01-050 | 2" | 51 | 1 1/2" | 38 | * | * | 1 7/8" | 47 | 2 1/2" | 64 | 1/2" | 13 | 1/2" | 13 | |
101-A01-075 | 3" | 76 | 1 1/2" | 38 | * | * | 2 7/8" | 73 | 2 1/2" | 64 | 3/4" | 19 | 3/4" | 19 | |
| 101-A02-025 | 1" | 25 | 1 1/2" | 38 | * | * | 1" | 25 | 2 1/2" | 64 | 1/4" | 6 | 1/4" | 6 |
101-A02-038 | 1 1/2" | 38 | 1 1/2" | 38 | * | * | 1 7/16" | 36 | 2 1/2" | 64 | 3/8" | 10 | 3/8" | 10 | |
101-A02-050 | 2" | 51 | 1 1/2" | 38 | * | * | 1 7/8" | 47 | 2 1/2" | 64 | 1/2" | 13 | 1/2" | 13 | |
101-A02-075 | 3" | 76 | 1 1/2" | 38 | * | * | 2 7/8" | 73 | 2 1/2" | 64 | 3/4" | 19 | 3/4" | 19 |
![]() |
INPROCORP INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |